The council of Rulers in Malaysia instituted the Royal Education Award with effect from the 1988/89 academic session. The Royal Education Award is given to the not only academically but also in co-curricular activities such as societies, sport/arts and community services/voluntary. The recipient must also possess a record of good conduct during his study in the University.
YEAR | NAME | PROGRAM | FACULTY/ACADEMY |
---|---|---|---|
2009 | Fatiha binti Senom | Bachelor of Education in Teaching English as Second Language | Faculty of Education |
Lim Chee Wei | Bachelor of Performing Arts | Faculty of Creative Arts (Cultural Center) | |
2010 | Nurrashidah bt Arifin | Bachelor of Shariah and Law | Academy of Islamic Studies |
Benjamin Ong Jia Ming | Bachelor of Science Ecology and Biodiversity | Faculty of Science | |
2011 | Mohd Nazrul in Katek | Bachelor of Muamalat Management | Academy of Islamic Studies |
Ng Rong Xiang | Bachelor of Medicine and Bachelor of Surgery | Faculty of Medicine | |
2012 | Mohd Naufal bi Mohd Tarmizi | Bachelor of Shariah and Law | Academy of Islamic Studies |
Yee Lee Ling | Bachelor of Science | Faculty of Science | |
2013 | Abd Aziz bin Rekan | Bachelor of Islamic Education | Academy of Islamic Studies |
Look Li Ping | Bachelor of Environmental Engineering | Faculty of Engineering | |
2014 | Izhar Mustaqin bin Madisa | Bachelor of Architecture | Faculty of Built Environment |
Lim Dwei Wen | Bachelor of Economics | Faculty of Economics and Administration | |
2015 | Thomas Chandan Anak Galong | Bachelor of Arts | Faculty of Arts And Social Sciences |
Soo Alvin | Bachelor of Accounting | Faculty of Business and Accountancy | |
2016 | Sofea binti A Ghani | Bachelor of Science | Faculty of Science |
Tham Kuen Wei | Bachelor of Real Estate | Faculty of Built Environment | |
2017 | Nur Hana Binti Mohamed Ariffin | Bachelor of Computer Science (Information Systems) | Faculty of Computer Science & Information Technology |
Loh Chee Keen | Bachelor of Economics | Faculty of Economics and Administration | |
2018 | Izzudin bin Aman Shah | Bachelor of Mechanical Engineering | Faculty of Engineering |
Chong Jing Sheng | Bachelor of Science (Actuarial and Financial Mathematics) | Faculty of Science | |
2019 |
Muhammad Madhi Bin Mohd Budiman | Bachelor of Muamalat Management | Academy of Islamic Studies |
Lau Win Yei | Bachelor of Quantity Surveying | Faculty of Built Environment | |
2020 | Siti Nurainin Nabillah binti Mohd Azman | Bachelor of Education in Teaching English as Second Language | Faculty of Education |
Chan Shien Zhi | Bachelor of Economics | Faculty of Business and Economics | |
2021 | Amir Firdaus bin Eddy Rosyadie | Bachelor of Mechanical Engineering | Faculty of Engineering |
Chew Wei Xian | Bachelor of Mechanical Engineering | Faculty of Engineering | |
2022 | Azlan Nizam bin Ismail | Bachelor of Islamic Education | Academy of Islamic Studies |
Ng Jia Shin | Bachelor of Science in Environmental Management | Faculty of Science |
Last Update: 07/09/2023