The academic attire must be returned in good condition. If the attire is returned with any damage (e.g. tears, permanent stains, burns etc) or permanent alteration (cut or sewn), graduates will be fined as below:
Diploma | Gown (RM400); Mortar Board (RM100) |
---|---|
Bachelor's Degree | Gown (RM300); Mortar Board (RM100; Hood (RM100) |
Master's Degree | Gown (RM300); Mortar Board (RM100; Hood (RM100) |
Doctorate Degree | Gown (600), Bonnet (RM130); Tassel (RM20); Hood (RM100) |
———————————————————————————————————————————————————————————————
Starting 18th December 2023, all late return of the academic attire is subject to the penalty's table below :
DATE | AMOUNT (RM) | DATE | AMOUNT (RM) | DATE | AMOUNT (RM) | DATE | AMOUNT (RM) | DATE | AMOUNT (RM) |
18/12/2023 | 50.00 | 5/1/2024 | 230.00 | 23/1/2024 | 410.00 | 10/2/2024 | 590.00 | 28/2/2024 | 770.00 |
19/12/2022 | 60.00 | 6/1/2024 | 240.00 | 24/1/2024 | 420.00 | 11/2/2024 | 600.00 | 29/2/2024 | 780.00 |
20/12/2022 | 70.00 | 7/1/2024 | 250.00 | 25/1/2024 | 430.00 | 12/2/2024 | 610.00 | 1/3/2024 | 790.00 |
21/12/2022 | 80.00 | 8/1/2024 | 260.00 | 26/1/2024 | 440.00 | 13/2/2024 | 620.00 | 2/3/2024 | 800.00 |
22/12/2022 | 90.00 | 9/1/2024 | 270.00 | 27/1/2024 | 450.00 | 14/2/2024 | 630.00 | ||
23/12/2023 | 100.00 | 10/1/2024 | 280.00 | 28/1/2024 | 460.00 | 15/2/2024 | 640.00 | ||
24/12/2023 | 110.00 | 11/1/2024 | 290.00 | 29/1/2024 | 470.00 | 16/2/2024 | 650.00 | ||
25/12/2023 | 120.00 | 12/1/2024 | 300.00 | 30/1/2024 | 480.00 | 17/2/2024 | 660.00 | ||
26/12/2023 | 130.00 | 13/1/2024 | 310.00 | 31/1/2024 | 490.00 | 18/2/2024 | 670.00 | ||
27/12/2023 | 140.00 | 14/1/2024 | 320.00 | 1/2/2024 | 500.00 | 19/2/2024 | 680.00 | ||
28/12/2023 | 150.00 | 15/1/2024 | 330.00 | 2/2/2024 | 510.00 | 20/2/2024 | 690.00 | ||
29/12/2023 | 160.00 | 16/1/2024 | 340.00 | 3/2/2024 | 520.00 | 21/2/2024 | 700.00 | ||
30/12/2023 | 170.00 | 17/1/2024 | 350.00 | 4/2/2024 | 530.00 | 22/2/2024 | 710.00 | ||
31/12/2023 | 180.00 | 18/1/2024 | 360.00 | 5/2/2024 | 540.00 | 23/2/2024 | 720.00 | ||
1/1/2024 | 190.00 | 19/1/2024 | 370.00 | 6/2/2024 | 550.00 | 24/2/2024 | 730.00 | ||
2/1/2024 | 200.00 | 20/1/2024 | 380.00 | 7/2/2024 | 560.00 | 25/2/2024 | 740.00 | ||
3/1/2024 | 210.00 | 21/1/2024 | 390.00 | 8/2/2024 | 570.00 | 26/2/2024 | 750.00 | ||
4/1/2024 | 220.00 | 22/1/2024 | 400.00 | 9/2/2024 | 580.00 | 27/2/2024 | 760.00 |
Last Update: 09/11/2023