Graduates or their representative(s) are required return the academic attire as follows:
Date: 05 - 23 December 2022 - excluding Friday (12.15pm - 2.45pm), Saturdays (17th December 2022) and Sundays (18th December 2022)
Time: 9.00 am - 5.00 pm
Venue: Examination Building, UM
Required document: Academic Attire Collection & Return Ticket (Generated via MAYA Portal)
The academic attire must be returned in good condition. If the attire is returned with any damage (e.g. tears, permanent stains, burns etc) or permanent alteration (cut or sewn), graduates will be fined as below:
Diploma | Gown (RM400); Mortar Board (RM100) |
---|---|
Bachelor's Degree | Gown (RM300); Mortar Board (RM100; Hood (RM100) |
Master's Degree | Gown (RM300); Mortar Board (RM100; Hood (RM100) |
Doctorate Degree | Gown (600), Bonnet (RM130); Tassel (RM20); Hood (RM100) |
Additional Information:
Post-Event Satisfaction Survey | Graduates are welcomed to provide post-event feedback survey for future improvement via the link as follows: UM 62nd Convocation Ceremony Post-Event Satisfaction Survey Form |
---|---|
Issuance of Academic Scroll |
Academic scroll can be collected upon returning the academic attire in good condition and completing payment of any outstanding fee and library fine. |
Academic Academic Deposit Payment Refund |
The refund of deposit fee (if applicable) will be processed upon complete inspection of the returned academic attire in good condition. Any damage to the academic attire (e.g. tears, permanent stains, burns and the like) will result in the forfeiture of full deposit amount in addition to the fine charges. |
Table of Penalty
Starting 27th December 2022, all late return of the academic attire is subject to the penalty's table below :
DATE | AMOUNT (RM) | DATE | AMOUNT (RM) | DATE | AMOUNT (RM) | DATE | AMOUNT (RM) | DATE | AMOUNT (RM) |
27/12/2022 | 50.00 | 14/1/2023 | 230.00 | 1/2/2023 | 410.00 | 19/2/2023 | 590.00 | 9/3/2023 | 770.00 |
28/12/2022 | 60.00 | 15/1/2023 | 240.00 | 2/2/2023 | 420.00 | 20/2/2023 | 600.00 | 10/3/2023 | 780.00 |
29/12/2022 | 70.00 | 16/1/2023 | 250.00 | 3/2/2023 | 430.00 | 21/2/2023 | 610.00 | 11/3/2023 | 790.00 |
30/12/2022 | 80.00 | 17/1/2023 | 260.00 | 4/2/2023 | 440.00 | 22/2/2023 | 620.00 | 12/3/2023 | 800.00 |
31/12/2022 | 90.00 | 18/1/2023 | 270.00 | 5/2/2023 | 450.00 | 23/2/2023 | 630.00 | ||
1/1/2023 | 100.00 | 19/1/2023 | 280.00 | 6/2/2023 | 460.00 | 24/2/2023 | 640.00 | ||
2/1/2023 | 110.00 | 20/1/2023 | 290.00 | 7/2/2023 | 470.00 | 25/2/2023 | 650.00 | ||
3/1/2023 | 120.00 | 21/1/2023 | 300.00 | 8/2/2023 | 480.00 | 26/2/2023 | 660.00 | ||
4/1/2023 | 130.00 | 22/1/2023 | 310.00 | 9/2/2023 | 490.00 | 27/2/2023 | 670.00 | ||
5/1/2023 | 140.00 | 23/1/2023 | 320.00 | 10/2/2023 | 500.00 | 28/2/2023 | 680.00 | ||
6/1/2023 | 150.00 | 24/1/2023 | 330.00 | 11/2/2023 | 510.00 | 1/3/2023 | 690.00 | ||
7/1/2023 | 160.00 | 25/1/2023 | 340.00 | 12/2/2023 | 520.00 | 2/3/2023 | 700.00 | ||
8/1/2023 | 170.00 | 26/1/2023 | 350.00 | 13/2/2023 | 530.00 | 3/3/2023 | 710.00 | ||
9/1/2023 | 180.00 | 27/1/2023 | 360.00 | 14/2/2023 | 540.00 | 4/3/2023 | 720.00 | ||
10/1/2023 | 190.00 | 28/1/2023 | 370.00 | 15/2/2023 | 550.00 | 5/3/2023 | 730.00 | ||
11/1/2023 | 200.00 | 29/1/2023 | 380.00 | 16/2/2023 | 560.00 | 6/3/2023 | 740.00 | ||
12/1/2023 | 210.00 | 30/1/2023 | 390.00 | 17/2/2023 | 570.00 | 7/3/2023 | 750.00 | ||
13/1/2023 | 220.00 | 31/1/2023 | 400.00 | 18/2/2023 | 580.00 | 8/3/2023 | 760.00 |
Last Update: 29/12/2022